| Skill | Experience | 
         
          | C#.NET (ASP.NET, WPF, WWF, WCF and LINQ) | Expert | 
         
          | OOAD, UML and Design Patterns | Expert | 
         
          | Oracle & SQL Sever Databases | Expert | 
         
          | Python | Experienced | 
         
          | C++, Visual C++, Java | Good | 
         
          | BI Tools and Business Objects & Crystal Reports | Experienced | 
         
          | Agile and Scrum | Expert | 
	      
          |  | 
		  
          
        
		 
         
          | 
	            Innovative developer with several years of experience, solved many business problems with unique ideas and solutions. Currently working for Bank of America Merrill Lynch as a senior developer. Expert in designing solutions using C#, WPF, WCF, Win Forms and ASP.NET. Expert in database development using Oracle, PL/SQL programming.Widely experienced in applying Agile (Scrum) principles, test driven development and behavioural driven development successfully. Experienced in Python and Python conversion projects.Very strong in implementing SQL Server solutions with T-SQL programming.Expert in developing multithreaded, scalable and low latency projects. Expert in applying Object Oriented Programming principles, UML and Design Patterns.Very skilled in applying refactoring principles and converting messy and convoluted code in to maintainable code without affecting the overall timelines and deliverables.Specialist in database and query optimization techniques and performance tuning of badly designed databases and queries.Experienced in documenting applications and auto generating code documentation. Creating wikis and user guides.Enjoy in doing regular KT sessions to the team, design reviews and code reviews. Experienced in DevOps, continuous integration, release automation and happy doing last line (L3) support. Very good at Microsoft Office (Excel) automation VBA and Shell scripting.Experienced in developing applications in functional areas of Finance & Investment Banking. Long working experience with co-located, offshore and global teams. Master of Science in Computer Sciences with distinction (UK). | 
	     
          |  | 
		 
          | Click here to download 
            my short CV (Complete CV can be provided on request) | 
		 
          |  | 
         
          
        
         
          | Skill | Experience | 
         
          | Software Engineering and Design: |  | 
         
          | Object Oriented Analysis and Design | Expert | 
         
          | Design Patterns MVC, MVVM, Hexagonal, Microservices, Rest, SOA | Experienced | 
 
         
          | UML | Expert | 
 
         
          | Functional Programming | Knowledge | 
       
         
          | Agile Scrum and Kanban | Expert | 
         
          | RUP Rational Unified Process | Experienced | 
         
          | Waterfall and Traditional | Experienced | 
         
          | Iterative and Spiral | Experienced | 
         
          | RAD Rapid Application Development | Experienced | 
         
          | DevOps and SDLC | Experienced | 
         
          | Software Project Planning and Management | Good | 
        
         
          | Languages and GUI: |  | 
         
          | Assembly Language, Pascal, Basic, Cobol | Some exposure | 
         
          | C/C++, ObjectiveC and Java | Good | 
         
          | C#.NET (ASP.NET, WinForms, WPF, WCF and ADO.NET) | Expert | 
         
          | TDD nUnit MSTest | Expert | 
         
          | BDD Specflow | Experienced | 
         
          | ORM, nHybernate, LINQ, Prism, Entity Framework | Experienced | 
         
          | BDD Specflow | Experienced | 
         
          | Python | Experienced | 
         
          | Visual Basic 6 and VB.NET | Experienced | 
         
          | RPG/400 & ILE/RPG, CL/400 and COBOL/400 | Knowledge | 
         
          | Pearl, PHP, Ruby, Scala and Groovy | Good | 
         
          | Database: |  | 
         
          | Logical and Physical Database Design | Expert | 
         
          | ERDs and FDD(Functional Design diagrams) | Expert | 
         
          | DB Normalization and Optimization | Expert | 
         
          | Oracle | Expert | 
         
          | SQL Server and Reporting Services | Experienced | 
         
          | MySql | Good | 
         
          | Sybase | Good | 
         
          | MS Access | Good | 
         
          | DB2/400 & SQL/400 | Knowledge | 
         
          | BigData Hadoop | Knowledge | 
         
          | NoSQL Databases and Casandra | Knowledge | 
         
          | Internet Technologies and Graphics Design: |  | 
         
          | ASP.NET and MVC | Expert | 
         
          | HTML and CSS | Experienced | 
         
          | JavaScript | Experienced | 
         
          | AngularJS | Good | 
         
          | XML, XSL, XSLT and AJAX | Experienced | 
         
          | Graphic tools (Flash, Fireworks, and Photo Shop) | Good | 
         
          | Business Intelligence: |  | 
         
          | Business Objects, Crystal Reports | Experienced | 
         
          | SSRS SqlServer Reporting Services | Good | 
         
          | Cognos | Some Exposure | 
         
          | MicroStrategy | Some Exposure | 
         
          | IDE (Integrated Development Environments/Editors): |  | 
         
          | Visual Studio | Expert | 
         
          | Eclipse | Experienced | 
         
          | IntelliJ | Good | 
         
          | PyCharm | Good | 
         
          | XCode | Good | 
         
          | Android Studio | Good | 
         
          | Coda 2, SublimText, VI, VIM | Good | 
         
          | Dream weaver, MS Expression Blend | Good | 
         
          | Source Controls: |  | 
	       
		      | SVN (Subversion) | Expert | 
	       
		      | GitHub | Experienced | 
	       
		      | TFS | Experienced | 
	       
		      | CVS | Good | 
	      
		      | Visual SourceSafe | Experienced | 
        
         
          | Operating Systems: |  | 
         
          | Windows | Expert | 
         
          | Unix and Linux | Experienced | 
         
          | Dos | Experienced | 
         
          | Mac OSX | Good | 
         
          | Android | Good | 
         
          | IOS | Good | 
         
          | OS/400 | Knowledge | 
         
          | Other: |  | 
         
          | Artificial Intelligence | Knowledge and Research Interest | 
         
          | Medical and Health Informatics | Knowledge | 
         
          | Medical Software | Knowledge |